Today, HP unveiled its latest Pavilion Plus laptops in India at an event, catering to the diverse requirements of GenZs and millennials. Equipped with 13th Gen Intel Core processors, these new notebooks are designed to keep pace with the fast-paced lifestyle and computing demands of these consumers.
The primary objective of introducing these new products is to enhance customers’ computing experiences and cater to their evolving needs.
In addition to the Pavilion Plus laptops, HP has also launched the new and improved HP 14 and HP 15 laptops. These models come with enhanced performance, design, and security features. Both the Pavilion and HP 14 &15 series are highly popular and are HP’s best-selling consumer notebooks in India. GenZs and Millennials look for devices that enable them to work and play from anywhere, whether it’s their backyard, while travelling, or at home.
The HP Pavilion Plus 14 is designed to suit the needs of the hybrid lifestyle with its x360 hinge and multi-touch features that provide improved mobile productivity and entertainment while on the go. It offers a variety of port options, including full-function USB-C ports with USB-C power adapter support, HDMI, and a headphone jack, enabling users to easily integrate their tech ecosystem. The HP Pavilion x360 14-inch laptop comes with a manual camera shutter door that enhances privacy and security. The Pavilion Plus 14 weighs just 1.39 kgs, built with a clean, modern design. The Pavilion laptop series is offered in four elegant colours, namely Natural Silver, Rose Gold, Warm Gold, and Spruce Blue.
PC user base in India is expanding with youngsters from both metro cities and smaller towns using PCs for work, learn and entertainment purposes. At HP, we constantly expand and innovate our ecosystem to meet the evolving needs of our young and modern consumers. We have built the all-new HP Pavilion Plus 14 laptops, to cater to the hybrid lifestyle with features such as multi-touch and numerous ports. Additonally, our new HP 14 and HP 15 are built to provide superior performance at an affordable price, so users remain connected, engaged, and productive.
said, Vickram Bedi, Senior Director – Personal Systems, HP India.
- HP 14: Starting price of INR 39,999/-
- HP Pavilion X360: Starting price of INR 57,999/-
- HP Pavilion Plus 14: Starting price of INR 81,999/-
Table of Contents
HP Laptop 15-fd0012TU Specification:
Processor | VO Ports | Software |
Intel Core i5-12500H | 2 SuperSpeed USB Type-C 10 Gbps signalling rate | McAfee LiveSafeTM |
up to 4.5 GHz with Intel Turbo Boost Technology(2g). | USB Power Delivery. DisplayPort 1.4. HP Sleep and Charge | (30 days free trial as default) |
18 MB L3 cache, 12 cores, 16 threads) | 2 SuperSpeed USB Type-A 5Gbps signalling rate | Microsoft Office Home & Student 2021 |
1 headphone/microphone combo | HP Documentation | |
1 HDMI 2.1 | ||
Operating System | ||
Windows 11 Home 64 Plus Single Language | Networking | |
Intel @ WI-FI 6E AX211 (2×2) and Bluetooth 5.2 combo | ||
(Supporting Gigabit file transfer speeds) | ||
Graphics | MU-MIMO supported | Product Support |
Intek Iris Xe Graphics | HP Support Assistant | |
Webcam | Display | Multimedia & Entertainment |
HP True Vision 5MP camera with temporal noise reduction | 35.6 cm (14″) diagonal, 2.8K OLED. 90 Hz. UWVA micro-edge | Alexa |
and Integrated dual-array digital microphones | BrightView Low Blue Light | Dropbox |
SDR Brightness 400 nits, HDR Brightness 500 nits 243 ppl | ||
Memory | Colour Gamut 100% DCI-P3 | |
16 GB DDR4-3200 MHz RAM (onboard) | Screen Resolution: 2880 x 1800 | Security |
TUV Certified eye-safe display | Energy Star Certified | |
EPEAT Silver Registered | ||
Storage | Keyboard & Pointing Device | Fingerprint Reader |
512 GB PCle NVMe TLC M.2 SSD | Full-size backlit, Natural Sliver keyboard HP Imagepad with multi-touch gesture support | |
Battery | Weight | |
3-cell, 51 Wh Li-Ion | 1.41 Kg | |
Support battery fast charge | All metal body (recycled metal) | |
Audio | Colour | |
Audio by B&O Dual speakers | Natural Sliver TUVRheinland CERTIFIED Dimensions eye-safe DISPLAY 32.5×21.6×1.7 cm LOW RINE LIGHT COLD ACCURATE |
HP Pavilion x360 14-ek1009TU Specifications:
Processor | I/O Ports | Software |
Intel i5-1335U | 1 USB Type-C 10 Gbps signalling rate | McAfee LiveSafeTM |
(up to 4.6 GHz with Intel Turbo Boost Technology, | (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | (30 days free trial as default) |
12 MB L3 cache, 10 cores, 12 threads) | 2 USB Type-A 5 Gbps signalling rate | Microsoft Office Home & Student 2021 |
1 headphone/microphone combo | HP Documentation | |
1 HDMI 2.1, 1 AC smart pin | ||
Operating System | ||
Windows 11 Home 64 Plus Single Language | Networking | |
Intel Wi-Fi 6E AX211 (2×2) & Bluetooth 5.3 wireless card (Supports Gigabit file transfer speeds) | ||
Graphics | MU-MIMO supported | Product Support |
Intel Iris Xe Graphics | HP Support Assistant | |
Webcam | Display | Multimedia & Entertainment |
HP True Vision 5MP camera with | 35.6 cm (14″) diagonal, FHD, multitouch-enabled, IPS, | Alexa |
temporal noise reduction and | edge-to-edge glass, micro-edge, | Dropbox |
integrated dual array digital microphones | Brightness: 250 nits | |
Colour Gamut: 45% NTSC | ||
Memory | Screen Resolution: 1920 x 1080 | Security |
16 GB DDR4-3200 MHz RAM (onboard) | Energy Star Certified | |
EPEAT Silver Registered | ||
Storage | Keyboard & Pointing Device | Fingerprint Reader |
1 TB PCle NVMe TM M.2 SSD | Full-size, backlit, Pale Rose Gold keyboard | |
HP Imagepad with multi-touch gesture support | ||
HP Rechargeable MPP2.0 Tilt Pen | ||
Battery | ||
3-cell, 43 Wh Li-ion | Weight | |
Support battery fast charge | 1.41 Kg | |
Warranty | ||
Standard Warranty | ||
Audio | Colour | |
Audio by B&O Dual speakers | Pale Rose Gold | |
Media Card Reader | Dimensions | |
Support SD/SDHC/SDxC | 32.5×21.6×1.7 cm |
HP Pavilion 14-Ep0068TU Specifications:
Processor | I/O Ports | Software |
Intel Core TM i3-N305 | 1 USB Type-C 5 Gbps signalling rate | McAfee LiveSafeTM |
(up to 3.8 GHz with Intel Turbo Boost Technology(2g), | 2 USB Type-A 5 Gbps signalling rate | (30 days free trial as default) |
6 MB L3 cache, 8 cores, 8 threads) | 1 headphone/microphone combo, 1 AC smart pin | Microsoft Office Home & Student 2021 |
1 HDMI 1.4b | HP Documentation | |
Operating System | ||
Windows 11 Home 64 Plus Single Language | Networking | |
Realtek Wi-Fi 6 (1×1) and Bluetooth 5.3 wireless card Modern Standby (Connected) | ||
Graphics | Product Support | |
Intel UHD Graphics | HP Support Assistant | |
Webcam | Display | Multimedia & Entertainment |
HP True Vision 1080p FHD camera with temporal noise reduction | 35.6 cm (14″) diagonal, FHD | Alexa |
and integrated dual-array digital microphones | IPS, micro-edge, anti-glare, | Dropbox |
Brightness: 250 nits | ||
Memory | Colour Gamut: 45% NTSC | |
8 GB DDR4-3200 SDRAM (1 x 8 GB) | Screen Resolution: 1920 X 1080 | Security |
Upto 16 GB DDR4-3200 SDRAM (2 X 8 GB) | Energy Star Certified | |
Keyboard & Pointing Device | EPEAT Silver Registered | |
Storage | Full-size, soft grey keyboard | |
512 GB PCle NVMeTM M.2 SSD | HP Imagepad | |
Battery | Weight | |
3-cell, 41 Wh Li-ion | 1.41 Kg | |
Support battery fast charge | ||
Warranty | ||
Standard Warranty | ||
Audio | Colour | |
Audio by B&O | Natural Silver | |
Dual speakers | ||
Dimensions | ||
32.5 X 21.6 X 1.7 cm | ||
HP Pavilion PLUS 14-eh0037TU Specifications
Processor | I/O Ports | Software |
Intel Core i5-12500H | 2 SuperSpeed USB Type-C 10 Gbps signalling rate | McAfee LiveSafeTM |
(up to 4.5 GHz with Intel Turbo Boost Technology(2g) | (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | (30 days free trial as default) |
18 MB L3 cache, 12 cores, 16 threads) | 2 SuperSpeed USB Type-A 5 Gbps signalling rate | Microsoft Office Home & Student 2021 |
1 headphone/microphone combo | HP Documentation | |
1 HDMI 2.1 | ||
Operating System | ||
Windows 11 Home 64 Plus Single Language | Networking | |
Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.2 combo (Supporting Gigabit file transfer speeds) | ||
Graphics | MU-MIMO supported | Product Support |
Intel Iris Xe Graphics | HP Support Assistant | |
Webcam | Display | Multimedia & Entertainment |
HP True Vision 5MP camera with temporal noise reduction | 35.6 cm (14″) diagonal, 2.8K, OLED, 90 Hz, UWVA, micro-edge, | Alexa |
and integrated dual-array digital microphones | BrightView, Low Blue Light, | Dropbox |
SDR Brightness: 400 nits, HDR Brightness: 500 nits 243 ppi | ||
Memory | Colour Gamut: 100% DCI-P3 | |
16 GB DDR4-3200 MHz RAM (onboard) | Screen Resolution: 2880 X 1800 | Security |
TUV Certified eye-safe display | Energy Star Certified EPEAT Silver Registered | |
Storage | Keyboard & Pointing Device | Fingerprint Reader |
512 GB PCle NVMeTM TLC M.2 SSD | Full-size, backlit, Natural Silver keyboard HP Imagepad with multi-touch gesture support | |
Battery | Weight | Dimensions |
3-cell, 51 Wh Li-ion | 1.41 Kg | 32.5×21.6×1.7 cm |
Support battery fast charge | All metal body (recycled metal) | |
Colour | Warranty | |
Audio | Natural Silver | Standard Warranty |
B&O Dual speakers |
|
These SKUs and other variants for these laptops will be available to buy soon in the Indian markets on an offline as well as online basis. Do let us know your thoughts on these in the comments below!
So guys, if you liked this post and wish to receive more tech stuff delivered daily, don’t forget to subscribe to the Inspire2Rise newsletter to obtain more timely tech news, updates and more!
