HP recently updated its product line with the new Envy x360 (14 inches), Envy x360 (15.6 inches) and Envy 17 products. They are all powered by Intel’s 13th Generation Core processors.
As today’s consumers continue seeking opportunities that help them achieve their goals and dreams, today’s Gen Zers need technology that helps support their pursuits, especially in the ever-evolving freelance economy. Flexible and adaptable tech has never been more important, as the ability to communicate with others, create content, and consume content is vital to the GenZ lifestyle
Among the newly launched products, the Envy x360 (15.6 inches) has emerged as the flagship notebook and is the world’s first IMAX Enhanced certified notebook computer.
Category | Envy x360 (14″) | Envy x360 (15.6″) | Envy 17.3 |
---|---|---|---|
Operating system | Windows 11 Home | Windows 11 Home/Windows 11 Pro | Windows 11 Home/Windows 11 Pro |
Processor | Intel Core i7-1355U | Intel Core i7-1355U/Intel Core i5-1335U | Intel Core i7-13700H/Intel Core i5-13500H/Intel Core i7-1355U |
Graphics | Intel Iris Xe | NVIDIA GeForce RTX 3050 | Intel Iris Xe/NVIDIA GeForce RTX 3050 |
Memory | 16 GB DDR4-3200 MHz RAM | 16 GB DDR4-3200 MHz RAM/8 GB DDR4-3200 MHz RAM | N/A |
Storage | Up to 1TB PCIe NVMe | Up to 1TB PCIe NVMe | Up to 1TB PCIe NVMe |
Display | 35.6 cm (14″) diagonal, FHD | 15.6″ diagonal, FHD OLED/15.6″ diagonal, FHD IPS/15.6″ diagonal, FHD IPS | 17.3″, 4K UHD IPS |
(1920 x 1080), multitouch- | multitouch-enabled, Low Blue Light, SDR/HDR | Low Blue Light | |
enabled, IPS, edge-to-edge | edge-to-edge glass, micro-edge, 250 nits, 45% NTSC/400 nits, 100% sRGB | 400 nits, 100% DCI-P3 | |
glass, micro-edge, 250 nits, | 300 nits, 100% sRGB | ||
45% NTSC | |||
Camera | HP True Vision 5MP camera with | IR Camera for Windows Hello | IR Camera for Windows Hello |
temporal noise reduction and | |||
integrated dual array digital | |||
microphones | |||
Audio | Audio by Bang & Olufsen, Dual | Audio by Bang & Olufsen, Dual speakers, HP Audio Boost, DTS:X Ultra | Audio by Bang & Olufsen, Dual speakers, HP Audio Boost |
speakers, HP Audio Boost | |||
Connectivity | Intel Wi-Fi 6E and Bluetooth 5.3 | Intel Wi-Fi 6E and Bluetooth 5.3 | Intel Wi-Fi 6E and Bluetooth 5.3 |
Ports | USB Type-C 10Gbps signalling rate | 2x Thunderbolt 4 with USB Type-C, USB Type-A, HDMI 2.1, headphone/microphone combo, HP Tilt Pen | 2x Thunderbolt 4 with USB Type-C, DisplayPort 1.4, USB Type-A, HDMI 2.1, headphone/microphone combo, HP Tilt Pen, USB Type-A (HP Sleep and Charge), USB Type-A 10Gbps signalling rate (HP Sleep and Charge) |
Battery | 43Wh | 55Wh | 55Wh |
The Envy x360 (15.6-inch) will start at $950 and hit stores this month.
Like Intel’s Intel Evo program, the IMAX Enhanced certification requires adherence to stringent performance standards for display modes, resolutions, colours, brightness, contrast, and audio fidelity.
The HP Envy x360 (14 inches) and HP Envy 17 Envy x360 (14 inches) notebooks are available now starting at USD 850. HP plans to launch the Envy 17 notebook starting at USD 1,150 this May.
So guys, if you liked this post and wish to receive more tech stuff delivered daily, don’t forget to subscribe to the Inspire2Rise newsletter to obtain more timely tech news, updates and more!
Discover more from Inspire2Rise
Subscribe to get the latest posts sent to your email.